Candidates who make it into the final list might be worried about the number of vacancies in each service or post for each category. This post resort to solve their doubts to a greater extent, as it contains a tentative list of the ย number of vacancies against each service categorized based on community.
Number of Vacancies To Be Filled : Calls for Mains and Interview
It should be noted that UPSC normally calls for Civil Services Mains Exam, 12-13 times the number of actual vacancies reported for the corresponding year. For 2013, the number of vacancies reported was 1200, so UPSC called 1200*12.5=approx.15,000 candidates for mains exam from the lakhs who wrote the Prelims.
Again, for interview, UPSC calls about twice the number of candidates than the reported vacancies. For 2013, UPSC called about 3000 candidates for interview, which was 2.5 times the number of vacancies. Only 1200, among the 3000 is expected to make it into the final list.
Tentative Number of Vacancies for each Service/Post : UPSC Civil Services Exam 2013
When UPSC results are out, the below list might turn really useful for toppers, who make it into the final rank list, to get an overall idea about the probable allotment of services based on their preferences and number of vacancies.
Services/Posts | No. of vacancies | ||||
SC | ST | OBC | GEN | Total | |
IAS | 28 | 13 | 45 | 94 | 180 |
IFS | 4 | 2 | 9 | 17 | 32 |
IPS | 24 | 8 | 43 | 75 | 150 |
IP&TA&FS | 4 | 1 | 6 | 14 | 25 |
IAAS | 4 | 2 | 6 | 13 | 25 |
IRC(C&CE) | 34 | 17 | 62 | 117 | 230 |
IDAS | 3 | 1 | 5 | 10 | 19 |
IRS(IT) | 22 | 11 | 40 | 77 | 150 |
IOFS | 1 | 1 | 2 | 4 | 8 |
IPoS | 3 | 0 | 5 | 9 | 17 |
ICAS | 2 | 1 | 4 | 8 | 15 |
IRTS | 6 | 5 | 19 | 36 | 66 |
IRAS | 5 | 0 | 9 | 16 | 30 |
IRPS | 5 | 3 | 5 | 15 | 28 |
ASC in RPF | 4 | 3 | 9 | 17 | 33 |
IDES | 2 | 1 | 0 | 4 | 7 |
ITS | 2 | 1 | 3 | 5 | 11 |
IIS | 1 | 0 | 2 | 5 | 8 |
ICLS | 0 | 1 | 2 | 7 | 10 |
AFHQ-SO | 12 | 7 | 20 | 35 | 74 |
DANICS | 5 | 6 | 7 | 14 | 32 |
DANIPS | 12 | 5 | 10 | 18 | 45 |
Pond. CS | 0 | 0 | 0 | 0 | 0 |
Pond. PS | 1 | 0 | 0 | 4 | 5 |
Total | 184 | 89 | 313 | 614 | 1200 |
Update July 10, 2014 :ย Latest number of vacancies as published inย https://persmin.gov.in/
Service-wise Category-wise Vacancies (CSE-2013) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 90 | 49 | 27 | 14 | 180 |
2 | Indian Foreign Service | 17 | 9 | 4 | 2 | 32 |
3 | Indian Police Service | 75 | 43 | 24 | 8 | 150 |
4 | Indian P&T Accounts & Finance Service, Group ‘A’ | 14 | 6 | 4 | 1 | 25 |
5 | Indian Audit & Accounts Service, Group ‘A’ | 13 | 6 | 4 | 2 | 25 |
6 | Indian Customs & Central Excise Service, Group ‘A’ | 117 | 62 | 34 | 17 | 230 |
7 | Indian Defence Accounts Service, Group ‘A’ | 10 | 5 | 3 | 1 | 19 |
8 | Indian Revenue Service, Group ‘A’ | 92 | 48 | 27 | 13 | 180 |
9 | Indian Ordnance Factories Service, Group ‘A’ | 4 | 2 | 1 | 1 | 8 |
10 | Indian Postal Service, Group ‘A’ | 9 | 5 | 3 | 0 | 17 |
11 | Indian Civil Accounts Service, Group ‘A’ | 8 | 4 | 2 | 1 | 15 |
12 | Indian Railway Traffic Service, Group ‘A’ | 36 | 19 | 6 | 5 | 66 |
13 | Indian Railway Accounts Service, Group ‘A’ | 16 | 9 | 5 | 0 | 30 |
14 | Indian Railway Personnel Service, Group ‘A’ | 15 | 5 | 5 | 3 | 28 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group ‘A’ | 17 | 9 | 4 | 3 | 33 |
16 | Indian Defence Estates Service, Group ‘A’ | 4 | 0 | 2 | 1 | 7 |
17 | Indian Information Service, (Junior Grade), Group ‘A’ | 5 | 2 | 1 | 0 | 8 |
18 | Indian Trade Service, Group ‘A’ | 5 | 3 | 2 | 1 | 11 |
19 | Indian Corporate Law Service, Group ‘A’ | 4 | 3 | 0 | 1 | 8 |
20 | Armed Forces Headquarters Civil Service, Group ‘B’ | 35 | 20 | 12 | 7 | 74 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group ‘B’ | 14 | 7 | 5 | 6 | 32 |
22 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group ‘B’ | 18 | 10 | 12 | 5 | 45 |
23 | Pondicherry Police Service, Group ‘B’ | 4 | 0 | 1 | 0 | 5 |
Total | – | 622 | 326 | 188 | 92 | 1228 |
Sir, what is the source of this breakup information service wise?
what are the chances of getting post under reserve list for qualifaying marks are 2 no less than the minimum qualifaying marks?
Very high chances (almost 100%) if the candidate belongs to General category.
Sir what is waiting list in ias final result
why the post of ‘PONDIPS’ is not allowed to OBC category ?
Which subject i choose in the optional which are help for increasing my scoring?
Sir mujhe rpf ka officer banna hai .mujhe kya karna hoga
Good
sir muje cloctor banna h kya karna pdega
good